- Favorites
- BNB Markets
- BTC Markets
- ETH Markets
- USDT Markets
- Favorites
- BNB Markets
- BTC Markets
- ETH Markets
- USDT Markets
| Pair | Last Price | 24h Change | 24h High | 24h Low | 24h Volume | |
|---|---|---|---|---|---|---|
| XVG/BTC | 0.00001895 / $0.23 | 46.45% | 0.00002000 | 0.00001250 | 31,079.30556533 | |
| TRX/BTC | 0.00000300 / $0.04 | 19.52% | 0.00000379 | 0.00000246 | 16,933.13035937 | |
| ETH/BTC | 0.048303 / $591.05 | -0.43% | 0.049000 | 0.047700 | 14,440.85202239 | |
| XRP/BTC | 0.00006914 / $0.85 | -3.91% | 0.00007254 | 0.00006831 | 6,176.63922604 | |
| BCC/BTC | 0.201000 / $2,459.51 | 3.87% | 0.214888 | 0.191815 | 5,876.08097723 | |
| NEO/BTC | 0.004154 / $50.83 | -4.00% | 0.004448 | 0.004043 | 4,958.06209359 | |
| LTC/BTC | 0.019245 / $235.49 | 0.52% | 0.019500 | 0.018820 | 4,492.31327151 | |
| ELF/BTC | 0.00007181 / $0.88 | -12.39% | 0.00008998 | 0.00006000 | 4,339.67558885 | |
| IOTA/BTC | 0.00025500 / $3.12 | -6.63% | 0.00028169 | 0.00024512 | 3,848.59943190 | |
| CTR/BTC | 0.00024198 / $2.96 | 71.13% | 0.00024800 | 0.00012880 | 3,723.23191036 | |
| HSR/BTC | 0.001852 / $22.66 | -5.41% | 0.002025 | 0.001821 | 3,425.36309839 | |
| ICX/BTC | 0.0002657 / $3.25 | -8.73% | 0.0002983 | 0.0002475 | 3,077.54745830 | |
| DASH/BTC | 0.081870 / $1,001.79 | 0.70% | 0.084500 | 0.079415 | 2,881.13189262 | |
| QTUM/BTC | 0.003157 / $38.63 | -0.32% | 0.003355 | 0.002950 | 2,332.40370923 | |
| STRAT/BTC | 0.000989 / $12.10 | 24.25% | 0.001124 | 0.000765 | 2,103.61776637 | |
| ADA/BTC | 0.00002749 / $0.34 | -5.37% | 0.00002948 | 0.00002700 | 2,008.01090834 | |
| EOS/BTC | 0.00058866 / $7.20 | -5.07% | 0.00062478 | 0.00057860 | 1,949.11171963 | |
| XLM/BTC | 0.00001563 / $0.19 | -2.31% | 0.00001711 | 0.00001540 | 1,794.09048440 | |
| VIB/BTC | 0.00003121 / $0.38 | -23.24% | 0.00004674 | 0.00002702 | 1,768.01238415 | |
| VEN/BTC | 0.00009295 / $1.14 | -0.69% | 0.00010400 | 0.00009001 | 1,711.67854209 | |
| BRD/BTC | 0.00012899 / $1.58 | 59.25% | 0.00014999 | 0.00008100 | 1,706.26236534 | |
| ETC/BTC | 0.002013 / $24.63 | -3.03% | 0.002114 | 0.001967 | 1,238.47476337 | |
| BNB/BTC | 0.00035300 / $4.32 | 8.68% | 0.00035844 | 0.00031100 | 1,220.02305078 | |
| POWR/BTC | 0.00006451 / $0.79 | -3.82% | 0.00007483 | 0.00006352 | 1,088.40225492 | |
| BTS/BTC | 0.00003730 / $0.46 | 3.07% | 0.00004233 | 0.00003350 | 1,081.60122752 | |
| NULS/BTC | 0.00012735 / $1.56 | 46.36% | 0.00015600 | 0.00008500 | 1,043.12732411 | |
| LINK/BTC | 0.00003856 / $0.47 | 0.84% | 0.00004700 | 0.00003253 | 1,020.01429795 | |
| MCO/BTC | 0.001220 / $14.93 | 19.14% | 0.001388 | 0.001024 | 928.10121374 | |
| ARN/BTC | 0.00006450 / $0.79 | 26.67% | 0.00007850 | 0.00004609 | 927.27572685 | |
| ENJ/BTC | 0.00001021 / $0.12 | 10.98% | 0.00001255 | 0.00000882 | 909.88609642 | |
| LSK/BTC | 0.0013008 / $15.92 | -8.66% | 0.0014852 | 0.0013000 | 902.02836000 | |
| ZRX/BTC | 0.00004477 / $0.55 | 22.02% | 0.00005120 | 0.00003606 | 897.04740279 | |
| ZEC/BTC | 0.036297 / $444.14 | -5.95% | 0.039500 | 0.035500 | 883.43717466 | |
| OMG/BTC | 0.000964 / $11.80 | -7.57% | 0.001070 | 0.000955 | 786.77643969 | |
| SNT/BTC | 0.00000976 / $0.12 | -3.46% | 0.00001030 | 0.00000920 | 729.29725745 | |
| QSP/BTC | 0.00001099 / $0.13 | -1.43% | 0.00001474 | 0.00001003 | 715.16690872 | |
| MTL/BTC | 0.000558 / $6.83 | -5.10% | 0.000636 | 0.000529 | 635.53078053 | |
| XMR/BTC | 0.024323 / $297.63 | -4.63% | 0.025769 | 0.023508 | 619.52728951 | |
| LEND/BTC | 0.00000428 / $0.05 | 7.27% | 0.00000520 | 0.00000368 | 587.73440261 | |
| POE/BTC | 0.00000229 / $0.03 | -12.93% | 0.00000266 | 0.00000220 | 561.68587770 | |
| FUN/BTC | 0.00000398 / $0.05 | 6.13% | 0.00000500 | 0.00000355 | 540.34310712 | |
| BQX/BTC | 0.00020699 / $2.53 | 0.72% | 0.00021545 | 0.00018800 | 532.52999418 | |
| ADX/BTC | 0.00013021 / $1.59 | 6.22% | 0.00013850 | 0.00012080 | 515.83477357 | |
| EVX/BTC | 0.00016800 / $2.06 | 59.68% | 0.00021186 | 0.00010102 | 504.21512853 | |
| WABI/BTC | 0.00012358 / $1.51 | 5.17% | 0.00013438 | 0.00010583 | 491.70763186 | |
| MOD/BTC | 0.0001809 / $2.21 | -0.39% | 0.0001888 | 0.0001732 | 487.74594125 | |
| KMD/BTC | 0.0007346 / $8.99 | -2.65% | 0.0008428 | 0.0007300 | 469.10133998 | |
| TNB/BTC | 0.00000641 / $0.08 | -3.32% | 0.00000707 | 0.00000600 | 466.14985349 | |
| RCN/BTC | 0.00001552 / $0.19 | 12.38% | 0.00001800 | 0.00001350 | 421.90576287 | |
| AST/BTC | 0.00002879 / $0.35 | 8.11% | 0.00003378 | 0.00002560 | 419.79287859 | |
| WTC/BTC | 0.00097753 / $11.96 | 3.49% | 0.00099000 | 0.00089000 | 409.12974903 | |
| MTH/BTC | 0.00001541 / $0.19 | 13.31% | 0.00001710 | 0.00001302 | 393.75430927 | |
| SALT/BTC | 0.000707 / $8.65 | 3.21% | 0.000755 | 0.000664 | 381.47752680 | |
| ENG/BTC | 0.00009548 / $1.17 | 39.39% | 0.00009799 | 0.00006776 | 360.19364632 | |
| ARK/BTC | 0.0004421 / $5.41 | -0.02% | 0.0004935 | 0.0004358 | 340.64498256 | |
| WAVES/BTC | 0.0009135 / $11.18 | -15.31% | 0.0010893 | 0.0008713 | 340.01676805 | |
| REQ/BTC | 0.00001929 / $0.24 | 5.64% | 0.00002166 | 0.00001810 | 332.90282217 | |
| AION/BTC | 0.0002947 / $3.61 | 13.35% | 0.0003150 | 0.0002550 | 330.02882690 | |
| SNM/BTC | 0.00003159 / $0.39 | 8.82% | 0.00003440 | 0.00002651 | 326.19612583 | |
| DNT/BTC | 0.00000670 / $0.08 | -15.19% | 0.00000800 | 0.00000588 | 320.64243814 | |
| SUB/BTC | 0.00004609 / $0.56 | 3.88% | 0.00004980 | 0.00004300 | 275.36041019 | |
| GTO/BTC | 0.00001780 / $0.22 | 0.74% | 0.00002127 | 0.00001700 | 273.52886084 | |
| CND/BTC | 0.00000330 / $0.04 | -5.17% | 0.00000390 | 0.00000321 | 266.74991136 | |
| BTG/BTC | 0.018649 / $228.20 | -5.31% | 0.020679 | 0.017802 | 263.13686873 | |
| OST/BTC | 0.00001836 / $0.22 | -3.77% | 0.00002186 | 0.00001613 | 253.25705898 | |
| XZC/BTC | 0.005458 / $66.79 | -4.28% | 0.005950 | 0.005270 | 244.15799608 | |
| MANA/BTC | 0.00000628 / $0.08 | 0.80% | 0.00000679 | 0.00000598 | 232.81679550 | |
| DGD/BTC | 0.010549 / $129.08 | -3.79% | 0.013158 | 0.010011 | 200.12423135 | |
| RDN/BTC | 0.00023500 / $2.88 | -0.49% | 0.00025289 | 0.00022607 | 194.82798561 | |
| KNC/BTC | 0.00014691 / $1.80 | 6.84% | 0.00015879 | 0.00013626 | 185.52818047 | |
| CDT/BTC | 0.00000616 / $0.08 | 0.65% | 0.00000678 | 0.00000574 | 175.79937255 | |
| SNGLS/BTC | 0.00001270 / $0.16 | 10.24% | 0.00001500 | 0.00001077 | 175.34684589 | |
| CMT/BTC | 0.00001267 / $0.16 | -0.71% | 0.00001330 | 0.00001265 | 144.04135743 | |
| STORJ/BTC | 0.00009559 / $1.17 | 10.78% | 0.00010723 | 0.00008392 | 140.97709677 | |
| GAS/BTC | 0.001871 / $22.89 | -2.14% | 0.002014 | 0.001801 | 136.75238704 | |
| LRC/BTC | 0.00002206 / $0.27 | -5.32% | 0.00002448 | 0.00002123 | 135.57031282 | |
| GXS/BTC | 0.0003380 / $4.14 | -1.72% | 0.0003722 | 0.0003300 | 127.14959461 | |
| NEBL/BTC | 0.0005152 / $6.30 | -4.59% | 0.0005750 | 0.0004884 | 125.70134252 | |
| BAT/BTC | 0.00002300 / $0.28 | 2.31% | 0.00002363 | 0.00002150 | 120.64401709 | |
| FUEL/BTC | 0.00000687 / $0.08 | -4.05% | 0.00000784 | 0.00000640 | 118.27885337 | |
| YOYO/BTC | 0.00002155 / $0.26 | -6.47% | 0.00002345 | 0.00001930 | 109.71629720 | |
| GVT/BTC | 0.0004525 / $5.54 | 1.34% | 0.0004698 | 0.0004326 | 104.03300309 | |
| BNT/BTC | 0.00026504 / $3.24 | -4.29% | 0.00030742 | 0.00025762 | 97.71903994 | |
| TNT/BTC | 0.00000865 / $0.11 | -2.59% | 0.00000996 | 0.00000805 | 93.15322203 | |
| MDA/BTC | 0.00015478 / $1.89 | 15.85% | 0.00016500 | 0.00012523 | 86.44392823 | |
| PPT/BTC | 0.0024704 / $30.23 | -10.82% | 0.0029270 | 0.0024011 | 76.63561102 | |
| BCD/BTC | 0.003077 / $37.65 | -2.32% | 0.003734 | 0.003000 | 75.23387384 | |
| AMB/BTC | 0.00002313 / $0.28 | -11.04% | 0.00002600 | 0.00002121 | 62.80823488 | |
| BCPT/BTC | 0.00002395 / $0.29 | -9.96% | 0.00002868 | 0.00002251 | 57.02088520 | |
| DLT/BTC | 0.00002629 / $0.32 | 20.10% | 0.00002948 | 0.00002138 | 52.05416177 | |
| OAX/BTC | 0.00004300 / $0.53 | -1.60% | 0.00005177 | 0.00004068 | 44.58455742 | |
| ICN/BTC | 0.00014561 / $1.78 | 7.86% | 0.00015248 | 0.00013360 | 24.13913665 |








No comments:
Write comments