Cryptocurrency Exchanges / Markets List
Indexing 190 cryptocoin exchanges with a total 24h volume of $5.37B on 6718 trading pairs!
| Rank | Logo | Exchange Name | Markets | 24h Trades | 24h Volume | Marketshare | Last Update | Vote | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitfinex | 16 | >29,102,168 | $1,315,135,455 | 24% | 6 sec | ||||
| 2 | coinone | 6 | >68,174,669 | $604,017,092 | 11% | 2 min, 48 sec | ||||
| 3 | Kraken | 56 | >29,708,558 | $530,576,495 | 10% | 8 sec | ||||
| 4 | Coinbase GDAX | 12 | >20,097,462 | $518,796,069 | 10% | 14 sec | ||||
| 5 | Bitstamp | 11 | >16,378,568 | $457,724,709 | 8% | 28 sec | ||||
| 6 | Bithumb | 12 | >11,305,701 | $293,083,755 | 5% | 9 sec | ||||
| 7 | HitBTC | 275 | >110,551,598 | $258,977,748 | 5% | 4 min, 59 sec | ||||
| 8 | Bittrex | 262 | >51,575,857 | $193,174,094 | 4% | 0 sec | ||||
| 9 | Quoine | 26 | >10,195,767 | $188,019,787 | 3% | 2 min, 31 sec | ||||
| 10 | BTC-e / WEX | 26 | >5,395,216 | $163,180,478 | 3% | 41 sec |
No comments:
Write comments