| Exchange Name | 24h Volume USD | 24h Volume BTC | |||
|---|---|---|---|---|---|
| Bitfinex | $2,207,269,431 | 229,759 | |||
| coinone | $1,826,220,293 | 190,095 | |||
| Quoine | $625,785,012 | 65,139 | |||
| Poloniex | $474,928,630 | 49,436 | |||
| Kraken | $363,165,798 | 37,803 | |||
| Bittrex | $302,523,779 | 31,490 | |||
| HitBTC | $263,583,266 | 27,437 | |||
| Korbit | $191,659,576 | 19,950 | |||
| Bithumb | $152,541,625 | 15,878 | |||
| Bitstamp | $142,676,299 | 14,851 | |||
| BTC-e / WEX | $135,406,950 | 14,095 | |||
| Gemini | $114,556,999 | 11,924 | |||
| Coinbase GDAX | $112,253,937 | 11,685 | |||
| Vaultoro | $89,195,167 | 9,284 | |||
| Binance | $68,511,415 | 7,131 | |||
| YoBit | $43,149,487 | 4,492 | |||
| CEX.IO | $31,858,498 | 3,316 | |||
| bitFlyer | $31,714,106 | 3,301 | |||
| itBit | $29,125,047 | 3,032 | |||
| LakeBTC | $23,757,383 | 2,473 | |||
| Liqui | $23,724,047 | 2,469 | |||
| Coinfloor | $17,611,657 | 1,833 | |||
| BTC Markets | $16,011,724 | 1,667 | |||
| OKCoin | $15,889,428 | 1,654 | |||
| Tidex | $14,394,114 | 1,498 | |||
| QuadrigaCX | $13,768,321 | 1,433 | |||
| EXMO | $11,544,324 | 1,202 | |||
| Gate.io | $10,347,400 | 1,077 | |||
| Bitcoin Exchange Thailand | $10,227,410 | 1,065 | |||
| Livecoin | $9,167,096 | 954 | |||
| Gatecoin | $6,776,995 | 705 | |||
| BTC-Alpha | $6,607,338 | 688 | |||
| BitMarket | $6,378,021 | 664 | |||
| LocalBitcoins | $6,371,200 | 663 | |||
| Bitcoin Indonesia | $6,318,554 | 658 | |||
| Cryptopia | $5,895,370 | 614 | |||
| CoinExchange | $5,362,572 | 558 | |||
| ACX | $5,330,773 | 555 | |||
| Allcoin | $5,179,080 | 539 | |||
| The Rock Trading | $5,039,780 | 525 | |||
| CoinMate | $3,641,399 | 379 | |||
| BitX South Africa | $2,728,648 | 284 | |||
| Kucoin | $2,592,902 | 270 | |||
| C-Cex | $1,893,136 | 197 | |||
| Abucoins | $1,818,778 | 189 | |||
| EXX | $1,413,079 | 147 | |||
| Bit2c The Bitcoin Exchange Of Israel | $994,314 | 104 | |||
| Bleutrade | $680,649 | 71 | |||
| Coinsecure | $492,450 | 51 | |||
| Bitso | $452,005 | 47 | |||
| BTCC | $421,743 | 44 | |||
| Bitcoins Norway | $416,651 | 43 | |||
| VirWox | $220,190 | 23 | |||
| Etherdelta | $74,069 | 8 | |||
| Bitkonan | $73,685 | 8 | |||
| FlowBTC | $61,965 | 6 | |||
| IDEX | $50,628 | 5 | |||
| CryptoX | $19,982 | 2 | |||
| Novaexchange | $12,297 | 1 | |||
| Cryptonit | $9,703 | 1 | |||
| Vircurex | $6,917 | 1 | |||
| BTCTrade | $0 | 0 | |||
| Indacoin | $0 | 0 | |||
| Electrocoin | $0 | 0 | |||
| Coinnest | $0 | 0 | |||
| Braziliex | $0 | 0 | |||
| Bisq | $0 | 0 | |||
Thursday, November 30, 2017
CURRENCY EXCHANGE LIST
Subscribe to:
Post Comments (Atom)
No comments:
Write comments