EXCHANGE
BNB/BTC
0.0008489 $7.41
Volume: 2,244.76 BTC
-3.59%
WTC/BTC
0.0016766 $14.64
Volume: 931.17 BTC
-7.75%
NANO/BTC
0.0010788 $9.42
Volume: 4,052.86 BTC
-9.90%
VEN/BTC
0.00039057 $3.41
Volume: 2,648.49 BTC
-5.09%
ONT/BTC
0.00020216 $1.76
Volume: 15,423.85 BTC
27.15%
| Pair | Last Price | 24h Change | 24h High | 24h Low | 24h Volume |
| ONT/BTC | 0.00020216 / $1.76 | 27.15% | 0.00037000 | 0.00014212 | 15,423.84609545 |
| ETH/BTC | 0.076961 / $671.87 | 0.54% | 0.077660 | 0.074500 | 9,571.03706771 |
| TRX/BTC | 0.00000377 / $0.03 | -3.58% | 0.00000397 | 0.00000360 | 7,101.61333552 |
| NANO/BTC | 0.0010788 / $9.42 | -9.90% | 0.0012032 | 0.0010080 | 4,052.85983352 |
| XRP/BTC | 0.00008697 / $0.76 | 1.43% | 0.00008820 | 0.00008521 | 3,126.60063865 |
| VEN/BTC | 0.00039057 / $3.41 | -5.09% | 0.00041274 | 0.00036098 | 2,648.48842713 |
| GVT/BTC | 0.0035773 / $31.23 | -6.61% | 0.0042699 | 0.0033432 | 2,572.93109103 |
| NEO/BTC | 0.009560 / $83.46 | -4.08% | 0.009995 | 0.009433 | 2,328.58786380 |
| BNB/BTC | 0.0008489 / $7.41 | -3.59% | 0.0008989 | 0.0008330 | 2,244.76225610 |
| ADA/BTC | 0.00002212 / $0.19 | -6.11% | 0.00002372 | 0.00002178 | 2,124.38656208 |
| LTC/BTC | 0.018961 / $165.53 | 2.14% | 0.019273 | 0.018401 | 2,080.04559853 |
| ETC/BTC | 0.002391 / $20.87 | -2.01% | 0.002495 | 0.002334 | 1,935.23897395 |
| EOS/BTC | 0.00063504 / $5.54 | -2.49% | 0.00067193 | 0.00061625 | 1,766.91391779 |
No comments:
Write comments